SUB GROUP
BRAND
MISC
PRODUCT SIZE
Login
Chocolate
|
||||
|
||||
| Product Code : 357684 | RRP £0.60 | |||
| Kinder Bueno White T1 Pm 75p | ||||
| 43g x 30 | ||||
|
||||
|
||||
| Product Code : 303183 | RRP £0.80 | |||
| Kinder Bueno White T2 | ||||
| 39g x 30 | ||||
|
||||
|
||||
| Product Code : 000125 | ||||
| Kit Kat 2 Finger Milk | ||||
| 20.7g x 72 | ||||
|
||||
|
||||
| Product Code : 115590 | RRP £1.85 | |||
| Kit Kat 4 Finger Pm £1.85 3pk | ||||
| 41.5g x 20 | ||||
|
||||
|
||||
| Product Code : 401024 | ||||
| Kit Kat Chunky | ||||
| 40g x 24 | ||||
|
||||
|
||||
| Product Code : 402755 | ||||
| Kit Kat Chunky Hazelnut | ||||
| 41.5g x 24 | ||||
|
||||
|
||||
| Product Code : 115589 | RRP £1.85 | |||
| Kit Kat Chunky Milk Pm £1.85 4pk | ||||
| 32g x 24 | ||||
|
||||
|
||||
| Product Code : 373603 | ||||
| Kitkat Cereal Pm £3.50 | ||||
| 330g x 7 | ||||
|
||||
|
||||
| Product Code : 364065 | RRP £0.65 | |||
| Lion Original Bar | ||||
| 50g x 36 | ||||
|
||||
|
||||
| Product Code : 363994 | RRP £0.65 | |||
| Lion Peanut Bar | ||||
| 41g x 40 | ||||
|
||||
|
||||
| Product Code : 303291 | RRP £0.64 | |||
| M&m Chocolate | ||||
| 45g x 24 | ||||
|
||||
|
||||
| Product Code : 303293 | RRP £0.64 | |||
| M&m Crispy | ||||
| 36g x 24 | ||||
|
||||
|
||||
| Product Code : 320169 | RRP £2.09 | |||
| M&m Crispy Pouch | ||||
| 107g x 13 | ||||
|
||||
|
||||
| Product Code : 115572 | RRP £1.69 | |||
| M&m Minis Treat Bag Pm £1.69 | ||||
| 70g x 16 | ||||
|
||||
|
||||
| Product Code : 303292 | RRP £0.64 | |||
| M&m Peanut | ||||
| 45g x 24 | ||||
|
||||
|
||||
| Product Code : 369678 | ||||
| M&m Peanut Treat Bag | ||||
| 82g x 16 | ||||
|
||||
|
||||
| Product Code : 401248 | RRP £1.69 | |||
| M&m Peanut Treat Bag Pm £1.69 | ||||
| 82g x 16 | ||||
|
||||
|
||||
| Product Code : 317716 | ||||
| Maltesers Big Bag | ||||
| 58.5g x 25 | ||||
|
||||
|
||||
| Product Code : 303276 | RRP £0.58 | |||
| Maltesers Chocolate Bag | ||||
| 37g x 40 | ||||
|
||||
|
||||
| Product Code : 402882 | RRP £1.00 | |||
| Maltesers Treat Bag | ||||
| 68g x 24 | ||||
|
||||
|
||||
| Product Code : 402849 | RRP £1.69 | |||
| Maltesers Treat Bag Pm £1.69 | ||||
| 68g x 24 | ||||
|
||||
|
||||
| Product Code : 400631 | RRP £0.64 | |||
| Mars Bar | ||||
| 51g x 40 | ||||
|
||||
|
||||
| Product Code : 033676 | RRP £0.54 | |||
| Mars Chocolate Bar | ||||
| 51g x 48 | ||||
|
||||
|
||||
| Product Code : 033784 | RRP £0.72 | |||
| Mars Chocolate Duo Bar | ||||
| 78.8g x 32 | ||||
|
||||
|
||||
| Product Code : 112189 | ||||
| Maynards Fizzyfish Jellies | ||||
| 130g x 12 | ||||
|
||||
|
||||
| Product Code : 115630 | ||||
| Maynards Sherbet Lemons | ||||
| 192g x 12 | ||||
|
||||
|
||||
| Product Code : 364011 | RRP £0.79 | |||
| Mikado & Go Milk Choco | ||||
| 39g x 24 | ||||
|
||||
|
||||
| Product Code : 112097 | ||||
| Milkybar More To Share Bags | ||||
| 176g x 7 | ||||
|
||||
|
||||
| Product Code : 401247 | ||||
| Minstrels Treat Bag | ||||
| 80g x 20 | ||||
|
||||
|
||||
| Product Code : 401062 | ||||
| Nestle Damak Baklava | ||||
| 60g x 6 | ||||
|
||||
|
||||
| Product Code : 400172 | ||||
| Nestle Damak Caramel Croquant | ||||
| 60g x 6 | ||||
|
||||
|
||||
| Product Code : 401754 | ||||
| Nestle Damak Dark Chocolate with Pistacio | ||||
| 60g x 6 | ||||
|
||||
|
||||
| Product Code : 402712 | ||||
| Nestle Damak Turkish Delight with Pistachio | ||||
| 60g x 6 | ||||
|
||||
|
||||
| Product Code : 400171 | ||||
| Nestle Damak White Chocolate with Pistacio | ||||
| 60g x 6 | ||||
|
||||
|
||||
| Product Code : 112851 | RRP £3.69 | |||
| Nutella Pm £3.69 | ||||
| 350g x 6 | ||||
|
||||
|
||||
| Product Code : 400608 | ||||
| Revels Original Pouch | ||||
| 101g x 15 | ||||
|
||||
|
||||
| Product Code : 111907 | ||||
| Revels Treat Bag | ||||
| 71g x 20 | ||||
|
||||
|
||||
| Product Code : 358671 | RRP £1.00 | |||
| Skittles Fruits Pm £1 Bag | ||||
| 109g x 14 | ||||
|
||||
|
||||
| Product Code : 390063 | RRP £1.00 | |||
| Skittles Giant Sours Pm £1 Bag | ||||
| 116g x 14 | ||||
|
||||
|
||||
| Product Code : 358668 | RRP £1.00 | |||
| Skittles Sour Pm £1 Bag | ||||
| 109g x 14 | ||||
|
||||
|
||||
| Product Code : 358669 | RRP £1.00 | |||
| Skittles Wild Berry Pm £1 Bag | ||||
| 109g x 14 | ||||
|
||||
|
||||
| Product Code : 034122 | RRP £0.69 | |||
| Snickers Chocolate Bar | ||||
| 48g x 48 | ||||
|
||||
|
||||
| Product Code : 402508 | RRP £1.25 | |||
| Sour Patch Kids Pm £1.50 | ||||
| 130g x 10 | ||||
|
||||
|
||||
| Product Code : 362476 | ||||
| Sour Patch Kids Strawberry | ||||
| 130g x 10 | ||||
|
||||
|
||||
| Product Code : 402215 | RRP £1.50 | |||
| Sour Patch Kids Strawberry Pm £1.50 Pouch | ||||
| 130g x 10 | ||||
|
||||
|
||||
| Product Code : 400638 | ||||
| Starburst Minis Original | ||||
| 45g x 24 | ||||
|
||||
|
||||
| Product Code : 400637 | RRP £1.89 | |||
| Twix Snacksize 3pk Pm £1.89 | ||||
| 120g x 24 | ||||
|
||||
|
||||
| Product Code : 111569 | ||||
| Twix White Chocolate Bar | ||||
| 46g x 20 | ||||
|
||||
|
||||
| Product Code : 354788 | ||||
| Twix White Extra Twin | ||||
| 75g x 24 | ||||
|
||||
|
||||
| Product Code : 115597 | RRP £0.89 | |||
| Yorkie Milk Chocolate Pm 89p Bar | ||||
| 46g x 24 | ||||





































