SUB GROUP
BRAND
MISC
PRODUCT SIZE
Login
Crisps & Snacks
|
||||
|
||||
| Product Code : 112819 | ||||
| Bibigo Bbq Seaweed Snack | ||||
| 4g x 6 | ||||
|
||||
|
||||
| Product Code : 112821 | ||||
| Bibigo Chilli Seaweed Snack | ||||
| 4g x 6 | ||||
|
||||
|
||||
| Product Code : 112820 | ||||
| Bibigo Sea Salt Seaweed Snack | ||||
| 4g x 6 | ||||
|
||||
|
||||
| Product Code : 114095 | ||||
| Calbee Hot & Spicy Potato Chips | ||||
| 55g x 24 | ||||
|
||||
|
||||
| Product Code : 114097 | ||||
| Calbee Potato Tomato Chips | ||||
| 55g x 24 | ||||
|
||||
|
||||
| Product Code : 114500 | ||||
| Calbee Prawn Crackers Black Pepper Chips | ||||
| 90g x 20 | ||||
|
||||
|
||||
| Product Code : 114501 | ||||
| Calbee Prawn Crackers Spicy Chips | ||||
| 90g x 20 | ||||
|
||||
|
||||
| Product Code : 358368 | ||||
| Cheetos Crunchy Cheese Snacks Pm 49p Crisp | ||||
| 30g x 30 | ||||
|
||||
|
||||
| Product Code : 115134 | RRP £1.35 | |||
| Doritos Chilli Heatwave Pm £1.35 Crisps | ||||
| 70g x 18 | ||||
|
||||
|
||||
| Product Code : 367356 | ||||
| Doritos Chilli Heatwave Tortilla Ch | ||||
| 40g x 32 | ||||
|
||||
|
||||
| Product Code : 115128 | RRP £1.35 | |||
| Doritos Cool Original Pm £1.35 Crisps | ||||
| 70g x 18 | ||||
|
||||
|
||||
| Product Code : 367260 | ||||
| Doritos Cool Original Tortilla Chip | ||||
| 40g x 32 | ||||
|
||||
|
||||
| Product Code : 114535 | ||||
| Doritos Dinamita Extra Flamin Hot Pm | ||||
| 65g x 20 | ||||
|
||||
|
||||
| Product Code : 115016 | RRP £1.35 | |||
| Doritos Salt & Vinegar Pm £1.35 Crisps | ||||
| 70g x 18 | ||||
|
||||
|
||||
| Product Code : 115382 | RRP £1.35 | |||
| Doritos Tangy Cheese Pm £1.35 Crisps | ||||
| 70g x 18 | ||||
|
||||
|
||||
| Product Code : 367259 | ||||
| Doritos Tangy Cheese Tortilla Chips | ||||
| 40g x 32 | ||||
|
||||
|
||||
| Product Code : 114924 | RRP £2.30 | |||
| Eat Real Hummus Caramelised Onion & Bal Chips Cris | ||||
| 110g x 10 | ||||
|
||||
|
||||
| Product Code : 114921 | RRP £2.30 | |||
| Eat Real Hummus Tomato & Basil Chips Crisps | ||||
| 110g x 10 | ||||
|
||||
|
||||
| Product Code : 114922 | RRP £2.30 | |||
| Eat Real Veggie Straws Salted Chips Crisps | ||||
| 110g x 10 | ||||
|
||||
|
||||
| Product Code : 355894 | RRP £0.79 | |||
| Exotic Plantain Chilli Crisps | ||||
| 75g x 24 | ||||
|
||||
|
||||
| Product Code : 355895 | RRP £0.79 | |||
| Exotic Plantain Salted Crisps | ||||
| 75g x 24 | ||||
|
||||
|
||||
| Product Code : 402679 | ||||
| Fit Flavours Mini Lentils Bbq Crisps | ||||
| 40g x 36 | ||||
|
||||
|
||||
| Product Code : 402637 | ||||
| Fit Flavours Mini Lentils Paprika Crisps | ||||
| 40g x 36 | ||||
|
||||
|
||||
| Product Code : 370914 | ||||
| Ginnis Toasted Corn Plain | ||||
| 120g x 10 | ||||
|
||||
|
||||
| Product Code : 112818 | RRP £1.25 | |||
| Grace Green Plantain Chips | ||||
| 85g x 9 | ||||
|
||||
|
||||
| Product Code : 112816 | ||||
| Grace Sweet Chilli Plantain Chips | ||||
| 85g x 9 | ||||
|
||||
|
||||
| Product Code : 112640 | ||||
| Gummy Rush Baby Bottles | ||||
| 90g x 12 | ||||
|
||||
|
||||
| Product Code : 113652 | ||||
| Hiphop Banana Crisps | ||||
| 80g x 12 | ||||
|
||||
|
||||
| Product Code : 358582 | ||||
| Hula Hoops Bbq Beef | ||||
| 34g x 32 | ||||
|
||||
|
||||
| Product Code : 358581 | ||||
| Hula Hoops Original | ||||
| 34g x 32 | ||||
|
||||
|
||||
| Product Code : 115176 | ||||
| Jabsons Cocktail Nuts | ||||
| 45g x 24 | ||||
|
||||
|
||||
| Product Code : 115166 | ||||
| Jabsons Green Peas Onion Garlic Peanuts | ||||
| 60g x 24 | ||||
|
||||
|
||||
| Product Code : 115165 | ||||
| Jabsons Lemon Chilly Peanuts | ||||
| 60g x 24 | ||||
|
||||
|
||||
| Product Code : 115162 | ||||
| Jabsons Tandoori Coated Peanuts | ||||
| 60g x 24 | ||||
|
||||
|
||||
| Product Code : 400617 | RRP £1.35 | |||
| Kp Minichips Salt & Vinegar Crisps Pm £1.35 | ||||
| 60g x 20 | ||||
|
||||
|
||||
| Product Code : 115731 | RRP £1.35 | |||
| Kurkure Chilli Chataka Pm £1.35 | ||||
| 80g x 15 | ||||
|
||||
|
||||
| Product Code : 315814 | RRP £1.35 | |||
| Mccoy S Cheddar & Onion Crisps Pm £1.35 | ||||
| 65g x 20 | ||||
|
||||
|
||||
| Product Code : 320030 | RRP £1.35 | |||
| Mccoy S Flame Grilled Steak Crisps Pm £1.35 | ||||
| 65g x 20 | ||||
|
||||
|
||||
| Product Code : 318112 | RRP £1.35 | |||
| Mccoy S Salt & Malt Vinegar Crisps Pm £1.35 | ||||
| 65g x 20 | ||||
|
||||
|
||||
| Product Code : 320029 | RRP £1.35 | |||
| Mccoy S Thai Sweet Chicken Crisps Pm £1.35 | ||||
| 65g x 20 | ||||
|
||||
|
||||
| Product Code : 358666 | ||||
| Mccoys Cheddar and Onion Grab Bag | ||||
| 45g x 26 | ||||
|
||||
|
||||
| Product Code : 358665 | ||||
| Mccoys Flame Grilled Steak Grab Bag | ||||
| 45g x 26 | ||||
|
||||
|
||||
| Product Code : 367692 | RRP £1.35 | |||
| Mccoys Hot & Spicy Pm £1.35 Crisps | ||||
| 65g x 20 | ||||
|
||||
|
||||
| Product Code : 114019 | RRP £1.25 | |||
| Monster Munch Pickled Onion Snacks Pm £1.25 | ||||
| 72g x 18 | ||||
|
||||
|
||||
| Product Code : 358587 | RRP £1.25 | |||
| Penn State Sour Cream & Chive Pretzels Pm £1.25 | ||||
| 120g x 14 | ||||
|
||||
|
||||
| Product Code : 112045 | RRP £1.25 | |||
| Popchips Barbeque Crisps Pm £1.25 | ||||
| 50g x 16 | ||||
|
||||
|
||||
| Product Code : 112046 | RRP £1.25 | |||
| Popchips Sour Cream Onion Crisps Pm £1.25 | ||||
| 50g x 16 | ||||
|
||||
|
||||
| Product Code : 318201 | RRP £0.80 | |||
| Pringles Bbq | ||||
| 40g x 12 | ||||
|
||||
|
||||
| Product Code : 111250 | RRP £1.25 | |||
| Pringles Bbq Pm £1.25 | ||||
| 70g x 12 | ||||
|
||||
|
||||
| Product Code : 113664 | RRP £2.99 | |||
| Pringles Cheese & Onion Pm £2.99 | ||||
| 165g x 6 | ||||



































