SUB GROUP
BRAND
MISC
PRODUCT SIZE
Login
Crisps & Snacks
|
||||
|
||||
| Product Code : 112819 | ||||
| Bibigo Bbq Seaweed Snack | ||||
| 4g x 6 | ||||
|
||||
|
||||
| Product Code : 112821 | ||||
| Bibigo Chilli Seaweed Snack | ||||
| 4g x 6 | ||||
|
||||
|
||||
| Product Code : 112820 | ||||
| Bibigo Sea Salt Seaweed Snack | ||||
| 4g x 6 | ||||
|
||||
|
||||
| Product Code : 114095 | ||||
| Calbee Hot & Spicy Potato Chips | ||||
| 55g x 24 | ||||
|
||||
|
||||
| Product Code : 114097 | ||||
| Calbee Potato Tomato Chips | ||||
| 55g x 24 | ||||
|
||||
|
||||
| Product Code : 114500 | ||||
| Calbee Prawn Crackers Black Pepper Chips | ||||
| 90g x 20 | ||||
|
||||
|
||||
| Product Code : 114501 | ||||
| Calbee Prawn Crackers Spicy Chips | ||||
| 90g x 20 | ||||
|
||||
|
||||
| Product Code : 358368 | ||||
| Cheetos Crunchy Cheese Snacks Pm 49p Crisp | ||||
| 30g x 30 | ||||
|
||||
|
||||
| Product Code : 114751 | RRP £1.49 | |||
| Cheetos Fiery Jalapeno&cheese Pm £1.49 Crisps | ||||
| 70g x 12 | ||||
|
||||
|
||||
| Product Code : 115136 | RRP £1.49 | |||
| Cheetos Twisted Cheese Pm £1.49 Snacks Crisps | ||||
| 90g x 12 | ||||
|
||||
|
||||
| Product Code : 114017 | ||||
| Cheetos Twisted Sweet & Spicy Flamin Hot Puff | ||||
| 38g x 30 | ||||
|
||||
|
||||
| Product Code : 114750 | RRP £1.49 | |||
| Cheetos Twisted Sweet&spicy Snacks Crisps Pm £1.49 | ||||
| 85g x 12 | ||||
|
||||
|
||||
| Product Code : 115134 | RRP £1.35 | |||
| Doritos Chilli Heatwave Pm £1.35 Crisps | ||||
| 70g x 18 | ||||
|
||||
|
||||
| Product Code : 367356 | ||||
| Doritos Chilli Heatwave Tortilla Ch | ||||
| 40g x 32 | ||||
|
||||
|
||||
| Product Code : 115128 | RRP £1.35 | |||
| Doritos Cool Original Pm £1.35 Crisps | ||||
| 70g x 18 | ||||
|
||||
|
||||
| Product Code : 367260 | ||||
| Doritos Cool Original Tortilla Chip | ||||
| 40g x 32 | ||||
|
||||
|
||||
| Product Code : 114535 | ||||
| Doritos Dinamita Extra Flamin Hot Pm | ||||
| 65g x 20 | ||||
|
||||
|
||||
| Product Code : 115016 | RRP £1.35 | |||
| Doritos Salt & Vinegar Pm £1.35 Crisps | ||||
| 70g x 18 | ||||
|
||||
|
||||
| Product Code : 115382 | RRP £1.35 | |||
| Doritos Tangy Cheese Pm £1.35 Crisps | ||||
| 70g x 18 | ||||
|
||||
|
||||
| Product Code : 367259 | ||||
| Doritos Tangy Cheese Tortilla Chips | ||||
| 40g x 32 | ||||
|
||||
|
||||
| Product Code : 114924 | RRP £2.30 | |||
| Eat Real Hummus Caramelised Onion & Bal Chips Cris | ||||
| 110g x 10 | ||||
|
||||
|
||||
| Product Code : 114921 | RRP £2.30 | |||
| Eat Real Hummus Tomato & Basil Chips Crisps | ||||
| 110g x 10 | ||||
|
||||
|
||||
| Product Code : 114920 | RRP £2.30 | |||
| Eat Real Lentil Salted Chips Crisps | ||||
| 95g x 10 | ||||
|
||||
|
||||
| Product Code : 114922 | RRP £2.30 | |||
| Eat Real Veggie Straws Salted Chips Crisps | ||||
| 110g x 10 | ||||
|
||||
|
||||
| Product Code : 355894 | RRP £0.79 | |||
| Exotic Plantain Chilli Crisps | ||||
| 75g x 24 | ||||
|
||||
|
||||
| Product Code : 355893 | RRP £0.79 | |||
| Exotic Plantain Natural Crisps | ||||
| 75g x 24 | ||||
|
||||
|
||||
| Product Code : 355895 | RRP £0.79 | |||
| Exotic Plantain Salted Crisps | ||||
| 75g x 24 | ||||
|
||||
|
||||
| Product Code : 402679 | ||||
| Fit Flavours Mini Lentils Bbq Crisps | ||||
| 40g x 36 | ||||
|
||||
|
||||
| Product Code : 402637 | ||||
| Fit Flavours Mini Lentils Paprika Crisps | ||||
| 40g x 36 | ||||
|
||||
|
||||
| Product Code : 370914 | ||||
| Ginni S Toasted Corn Plain | ||||
| 120g x 10 | ||||
|
||||
|
||||
| Product Code : 112818 | RRP £1.25 | |||
| Grace Green Plantain Chips | ||||
| 85g x 9 | ||||
|
||||
|
||||
| Product Code : 112816 | ||||
| Grace Sweet Chilli Plantain Chips | ||||
| 85g x 9 | ||||
|
||||
|
||||
| Product Code : 112817 | RRP £1.29 | |||
| Grace Sweet Plantain Chips | ||||
| 85g x 9 | ||||
|
||||
|
||||
| Product Code : 112637 | ||||
| Gummy Rush Atomic Peaches | ||||
| 90g x 12 | ||||
|
||||
|
||||
| Product Code : 112640 | ||||
| Gummy Rush Baby Bottles | ||||
| 90g x 12 | ||||
|
||||
|
||||
| Product Code : 113501 | ||||
| Gummy Rush Baby Bottles Bottle Tubs | ||||
| 160g x 24 | ||||
|
||||
|
||||
| Product Code : 112638 | ||||
| Gummy Rush Berry Bliss | ||||
| 90g x 12 | ||||
|
||||
|
||||
| Product Code : 113496 | ||||
| Gummy Rush Blue Drops Bear Tubs | ||||
| 160g x 24 | ||||
|
||||
|
||||
| Product Code : 112641 | ||||
| Gummy Rush Cola Bottles | ||||
| 90g x 12 | ||||
|
||||
|
||||
| Product Code : 113499 | ||||
| Gummy Rush Cola Bottles Bottle Tubs | ||||
| 160g x 24 | ||||
|
||||
|
||||
| Product Code : 112642 | ||||
| Gummy Rush Fizzy Cherries | ||||
| 90g x 12 | ||||
|
||||
|
||||
| Product Code : 113498 | ||||
| Gummy Rush Fizzy Lime Bottle Tubs | ||||
| 160g x 24 | ||||
|
||||
|
||||
| Product Code : 113494 | ||||
| Gummy Rush Gummy Bear Bear Tubs | ||||
| 160g x 24 | ||||
|
||||
|
||||
| Product Code : 112643 | ||||
| Gummy Rush Gummy Bears | ||||
| 90g x 12 | ||||
|
||||
|
||||
| Product Code : 113497 | ||||
| Gummy Rush King Crocks Bear Tubs | ||||
| 160g x 24 | ||||
|
||||
|
||||
| Product Code : 113495 | ||||
| Gummy Rush Neon Bears Bear Tubs | ||||
| 160g x 24 | ||||
|
||||
|
||||
| Product Code : 112646 | ||||
| Gummy Rush Neon Worms | ||||
| 90g x 12 | ||||
|
||||
|
||||
| Product Code : 113500 | ||||
| Gummy Rush Orange Soda Bottle Tubs | ||||
| 160g x 24 | ||||
|
||||
|
||||
| Product Code : 112647 | ||||
| Gummy Rush Sour Party Mix | ||||
| 90g x 12 | ||||
|
||||
|
||||
| Product Code : 112648 | ||||
| Gummy Rush Tiny Turtles | ||||
| 90g x 12 | ||||

























